ELECTRIC SCISSOR LIFT, JLG 3246ES
| Power Source: | |
| Batteries | 4 x 6V, 220 amp-hr |
| Charger | 20 amp automatic |
| General: | |
| Brakes | Electric, Friction |
| Capacity - Hydraulic Reservoir | 2 gal. / 6.44 L |
| Ground Bearing Pressure | 87 psi / 6.09 Kg/cm2 |
| Hydraulic Pump | Fixed Displacement Gear |
| Machine Weight | 4945 lb / 2243.01 kg |
| Performance: | |
| Drive Speed - Platform Elevated | 0 mph / 0.80 km/h |
| Drive Speed - Platform Lowered | 2 mph / 4.02 km/h |
| Gradeability | 25 % |
| Lift Time | 55 sec. |
| Lower Time | 62 sec. |
| Maximum Drive Height | 31 ft 9 in. / 9.68 m |
| Maximum Lift Height | 32 ft / 9.68 m |
| Platform Capacity - Extension | 250 lb / 113.40 kg |
| Platform Capacity - Restricted | 1000 lb / 453.59 kg |
| Platform Capacity - Unrestricted | 700 lb / 317.51 kg |
| Turning Radius - Outside | 7 ft 11 in. / 2.42 m |
| Dimensional Data: | |
| Ground Clearance | 5 in. / 0.13 m |
| Machine Height | 7 ft 9 in. / 2.36 m |
| Machine Height - Rails Folded | 6 ft 6 in. / 1.97 m |
| Machine Length | 8 ft 2 in. / 2.5 m |
| Machine Width | 3 ft 10 in. / 1.17 m |
| Platform Dimension A | 8 ft 2 in. / 2.5 m |
| Platform Dimension B | 3 ft 8 in. / 1.12 m |
| Platform Extension Length | 4 ft 2 in. / 1.27 m |
| Platform Height | 31 ft 9 in. / 9.68 m |
| Platform Height - Lowered | 4 ft 2 in. / 1.26 m |
| Platform Railing Height | 3 ft 7 in. / 1.1 m |
| Tire Size | 16 x 5 in |
| Wheelbase | 6 ft 10 in. / 2.08 m |
| Reach Specifications: | |
| Platform Height | 31 ft 9 in. / 9.68 m |
| Working Height | 37 ft 9 in. / 11.51 m |
- Quiet, clean, smooth operation for a variety of environments
- Electric front wheel drive provides outstanding manoeuvrability and long duty cycles
- Manual roll-out deck extension standard for increased workspace
- Integrated component design with two hydraulic hoses reduces potential for leaks and assists maintenance to keep you on the job longer








